ADVERTISEMENT
Langeberg Local Municipality (WC026)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 29 117 | 28 970 | 17 280 | 17 280 | 17 202 |
| Number of domestic households/delivery points | 29 117 | 28 970 | 15 650 | 15 650 | 15 572 |
| Inside the yard | 28 151 | 27 832 | 15 469 | 15 469 | 15 391 |
| Less than 200m from yard | 966 | 1 138 | 181 | 181 | 181 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 6 034 | 6 021 | 6 657 | 6 516 | 6 732 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 31 866 | 31 206 | 17 729 | 17 729 | 22 631 |
| Domestic households with access to free basic service | 6 040 | 6 016 | 6 685 | 6 704 | 6 802 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 28 332 | 28 193 | 16 282 | 16 282 | 16 282 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 19 916 | 19 745 | 15 469 | 15 469 | 15 469 |
| Flush toilet - septic tank | 7 557 | 7 419 | 295 | 295 | 295 |
| Ventilated pit latrine | 859 | 1 029 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 6 033 | 6 029 | 6 673 | 6 585 | 6 658 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 15 104 | 15 104 | 16 458 | 16 458 | 15 836 |
| Domestic households with access to free basic service | 6 043 | 6 034 | 6 682 | 6 593 | 6 722 |
ADVERTISEMENT
ADVERTISEMENT