ADVERTISEMENT
Langeberg Local Municipality (WC026)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 17 280 | 17 280 | 17 280 | 17 202 | 17 202 |
Number of domestic households/delivery points | 15 650 | 15 650 | 15 650 | 15 572 | 15 572 |
Inside the yard | 15 469 | 15 469 | 15 469 | 15 391 | 15 391 |
Less than 200m from yard | 181 | 181 | 181 | 181 | 181 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 6 021 | 6 657 | 6 516 | 6 732 | 6 799 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 17 729 | 17 729 | 17 729 | 22 631 | 19 468 |
Domestic households with access to free basic service | 6 016 | 6 685 | 6 704 | 6 802 | 7 556 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 16 282 | 16 282 | 16 282 | 16 282 | 16 282 |
Number of households using: | |||||
Flush toilet - public sewerage | 15 469 | 15 469 | 15 469 | 15 469 | 15 469 |
Flush toilet - septic tank | 295 | 295 | 295 | 295 | 295 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 6 029 | 6 673 | 6 585 | 6 658 | 6 931 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 16 458 | 16 458 | 16 458 | 15 836 | 15 240 |
Domestic households with access to free basic service | 6 034 | 6 682 | 6 593 | 6 722 | 6 942 |
ADVERTISEMENT
ADVERTISEMENT