ADVERTISEMENT
Langeberg Local Municipality (WC026)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 94 045 | 105 483 | 97 724 |
| Age Structure | |||
| Population under 15 | 22.6% | 29.4% | 28.4% |
| Population 15 to 64 | 69.7% | 65.4% | 65.5% |
| Population over 65 | 7.6% | 5.2% | 6.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 43.4 | 52.9 | 52.6 |
| Sex Ratio | |||
| Males per 100 females | 92.7 | 97.7 | 96.1 |
| Population Growth | |||
| Per annum | -0.37% | 1.74% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 11.3% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 15.1% |
| Education (aged 20 +) | |||
| No schooling | 5.0% | 3.9% | 6.0% |
| Matric | n/a | 24.8% | 21.5% |
| Higher education | 9.2% | 5.5% | 6.4% |
| Household Dynamics | |||
| Households | 25 370 | 28 401 | 25 121 |
| Average household size | 3.7 | 3.7 | 3.9 |
| Female headed households | n/a | 31.6% | 31.1% |
| Formal dwellings | 91.7% | 89.3% | 90.7% |
| Housing owned | n/a | 49.4% | 46.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 96.3% | 89.8% | 89.1% |
| Weekly refuse removal | 85.7% | 79.3% | 71.7% |
| Piped water inside dwelling | 91.7% | 83.4% | 80.3% |
| Electricity for lighting | 96.8% | 96.3% | 94.2% |
ADVERTISEMENT
ADVERTISEMENT