ADVERTISEMENT
Naledi Local Municipality (NW392)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 25 553 | 25 518 | 25 472 | 24 758 | 23 541 |
| Number of domestic households/delivery points | 24 838 | 24 803 | 24 758 | 24 044 | 22 827 |
| Inside the yard | 14 197 | 13 122 | 13 075 | 18 149 | 16 935 |
| Less than 200m from yard | 1 842 | 1 842 | 1 845 | 1 845 | 1 842 |
| More than 200m from yard | 8 799 | 9 839 | 9 838 | 4 050 | 4 050 |
| Domestic households with access to free basic service | 4 181 | 4 181 | 4 181 | 4 586 | 1 907 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 18 106 | 18 090 | 18 090 | 18 090 | 17 577 |
| Domestic households with access to free basic service | 4 181 | 1 340 | 1 340 | 2 178 | 1 907 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 17 285 | 17 238 | 17 238 | 18 488 | 18 488 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 13 746 | 13 122 | 13 075 | 14 399 | 14 399 |
| Flush toilet - septic tank | 393 | 393 | 393 | 943 | 943 |
| Ventilated pit latrine | 2 286 | 2 863 | 2 910 | 2 286 | 2 286 |
| Bucket system | 128 | 128 | 128 | 128 | 128 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 4 181 | 4 181 | 4 181 | 4 158 | 1 907 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 14 588 | 14 588 | 14 588 | 14 588 | 14 588 |
| Domestic households with access to free basic service | 4 181 | 4 181 | 4 181 | 4 158 | 1 907 |
ADVERTISEMENT
ADVERTISEMENT