ADVERTISEMENT
Naledi Local Municipality (NW392)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 63 755 | 68 803 | 66 781 |
| Age Structure | |||
| Population under 15 | 30.2% | 29.6% | 31.0% |
| Population 15 to 64 | 64.6% | 65.7% | 64.0% |
| Population over 65 | 5.2% | 4.6% | 5.0% |
| Dependency Ratio | |||
| Per 100 (15-64) | 54.9 | 52.1 | 56.2 |
| Sex Ratio | |||
| Males per 100 females | 94.0 | 102.2 | 100.7 |
| Population Growth | |||
| Per annum | -0.45% | 0.68% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 26.1% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 35.5% |
| Education (aged 20 +) | |||
| No schooling | 9.9% | 10.2% | 16.6% |
| Matric | n/a | 30.0% | 22.2% |
| Higher education | 8.5% | 7.3% | 8.9% |
| Household Dynamics | |||
| Households | 16 099 | 20 692 | 18 571 |
| Average household size | 4.0 | 3.3 | 3.6 |
| Female headed households | n/a | 35.5% | 35.3% |
| Formal dwellings | 92.1% | 84.9% | 81.2% |
| Housing owned | n/a | 45.3% | 41.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 81.6% | 69.4% | 69.1% |
| Weekly refuse removal | 64.9% | 67.8% | 66.4% |
| Piped water inside dwelling | 55.4% | 39.2% | 40.9% |
| Electricity for lighting | 94.3% | 80.2% | 76.7% |
ADVERTISEMENT
ADVERTISEMENT