ADVERTISEMENT
Rustenburg Local Municipality (NW373)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 268 256 | 239 480 | 239 480 | 239 480 | 131 004 |
Number of domestic households/delivery points | 267 256 | 238 480 | 238 480 | 238 480 | 128 012 |
Inside the yard | 200 442 | 197 923 | 197 923 | 197 923 | 112 000 |
Less than 200m from yard | 63 451 | 15 012 | 15 012 | 15 012 | 16 012 |
More than 200m from yard | 3 363 | 25 545 | 25 545 | 25 545 | 0 |
Domestic households with access to free basic service | 1 721 | 5 274 | 5 274 | 2 762 | 3 945 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 190 997 | 190 377 | 189 850 | 189 150 | 106 176 |
Domestic households with access to free basic service | 2 173 | 5 274 | 5 274 | 3 720 | 2 925 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 293 966 | 282 704 | 258 939 | 258 939 | 129 098 |
Number of households using: | |||||
Flush toilet - public sewerage | 200 442 | 189 180 | 189 180 | 189 180 | 82 451 |
Flush toilet - septic tank | 5 235 | 5 235 | 5 000 | 5 000 | 12 602 |
Ventilated pit latrine | 87 289 | 87 289 | 63 759 | 63 759 | 27 800 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 3 253 |
Domestic households with access to free basic service | 1 752 | 5 274 | 5 274 | 4 338 | 3 676 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 116 535 | 116 535 | 116 535 | 116 535 | 116 535 |
Domestic households with access to free basic service | 1 569 | 5 274 | 5 274 | 4 390 | 3 768 |
ADVERTISEMENT
ADVERTISEMENT