ADVERTISEMENT
Kai !Garib Local Municipality (NC082)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 7 928 | 7 928 | 7 928 | 7 928 | 7 928 |
| Number of domestic households/delivery points | 7 678 | 7 678 | 7 678 | 7 678 | 7 678 |
| Inside the yard | 7 678 | 7 678 | 7 678 | 7 678 | 7 678 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 2 701 | 2 701 | 2 701 | 2 701 | 3 700 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 8 258 | 8 053 | 8 053 | 8 053 | 8 009 |
| Domestic households with access to free basic service | 4 196 | 4 196 | 4 196 | 4 196 | 3 894 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 5 554 | 5 554 | 5 554 | 5 554 | 5 554 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 4 067 | 4 067 | 4 067 | 4 067 | 4 067 |
| Flush toilet - septic tank | 1 038 | 1 038 | 1 038 | 1 038 | 1 038 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 2 363 | 2 363 | 2 363 | 2 363 | 2 318 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 6 456 | 6 456 | 6 456 | 6 456 | 6 456 |
| Domestic households with access to free basic service | 2 873 | 2 873 | 2 873 | 2 873 | 2 855 |
ADVERTISEMENT
ADVERTISEMENT