ADVERTISEMENT
Kai !Garib Local Municipality (NC082)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 85 104 | 68 929 | 65 869 |
| Age Structure | |||
| Population under 15 | 25.0% | 22.7% | 24.4% |
| Population 15 to 64 | 69.3% | 72.4% | 70.5% |
| Population over 65 | 5.7% | 4.8% | 5.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 44.3 | 38.0 | 41.9 |
| Sex Ratio | |||
| Males per 100 females | 98.2 | 113.6 | 108.5 |
| Population Growth | |||
| Per annum | 2.49% | 1.03% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 10.0% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 10.0% |
| Education (aged 20 +) | |||
| No schooling | 4.4% | 5.6% | 9.0% |
| Matric | n/a | 20.9% | 15.5% |
| Higher education | 3.5% | 3.6% | 3.8% |
| Household Dynamics | |||
| Households | 20 366 | 23 017 | 16 703 |
| Average household size | 4.2 | 3.0 | 3.9 |
| Female headed households | n/a | 32.7% | 34.6% |
| Formal dwellings | 86.3% | 82.4% | 88.4% |
| Housing owned | n/a | 49.5% | 43.1% |
| Household Services | |||
| Flush toilet connected to sewerage | 77.2% | 59.6% | 72.0% |
| Weekly refuse removal | 49.7% | 53.4% | 53.8% |
| Piped water inside dwelling | 57.7% | 39.0% | 41.0% |
| Electricity for lighting | 91.8% | 82.0% | 87.4% |
ADVERTISEMENT
ADVERTISEMENT