ADVERTISEMENT
Ubuntu Local Municipality (NC071)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 684 | 3 684 | 3 684 | 3 684 | 3 662 |
| Number of domestic households/delivery points | 3 459 | 3 459 | 3 459 | 3 459 | 3 437 |
| Inside the yard | 3 455 | 3 455 | 3 455 | 3 455 | 3 437 |
| Less than 200m from yard | 4 | 4 | 4 | 4 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 219 | 995 | 808 | 808 | 1 255 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 953 | 3 953 | 3 953 | 3 953 | 3 953 |
| Domestic households with access to free basic service | 1 219 | 995 | 808 | 808 | 1 255 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 460 | 3 460 | 3 460 | 3 460 | 3 460 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 2 578 | 2 578 | 2 578 | 2 578 | 2 578 |
| Flush toilet - septic tank | 626 | 626 | 626 | 626 | 626 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 1 | 1 | 1 | 1 | 1 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 219 | 995 | 808 | 808 | 1 255 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 247 | 3 247 | 3 247 | 3 247 | 3 234 |
| Domestic households with access to free basic service | 1 219 | 995 | 808 | 808 | 1 255 |
ADVERTISEMENT
ADVERTISEMENT