ADVERTISEMENT
Ubuntu Local Municipality (NC071)
Employment Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Employment | |||||
| Employment Costs (R’000) | 33 962 | 35 299 | 37 554 | 37 178 | 34 252 |
| Remuneration of councillors (R’000) | 4 359 | 4 010 | 2 842 | 2 998 | 2 766 |
| Total Employee Positions | 226 | 181 | 181 | 181 | 130 |
| Total Vacant Employee Positions | 54 | 0 | 0 | 0 | 15 |
| Total Vacancy Percentage | 23.89% | 0.00% | 0.00% | 0.00% | 11.54% |
| Managerial Positions – S54A and S56 | 4 | 4 | 4 | 4 | 5 |
| Vacant Managerial Positions – S54A and S56 | 2 | 0 | 0 | 0 | 2 |
| Managerial Positions - by organogram | 18 | 4 | 4 | 4 | 1 |
| Vacant Managerial Positions - by organogram | 3 | 0 | 0 | 0 | 0 |
ADVERTISEMENT
ADVERTISEMENT