ADVERTISEMENT
Ubuntu Local Municipality (NC071)
Employment Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Employment | |||||
Employment Costs (R’000) | 35 299 | 37 554 | 37 178 | 34 252 | 28 073 |
Remuneration of councillors (R’000) | 4 010 | 2 842 | 2 998 | 2 766 | 2 473 |
Total Employee Positions | 181 | 181 | 181 | 130 | 125 |
Total Vacant Employee Positions | 0 | 0 | 0 | 15 | 8 |
Total Vacancy Percentage | 0.00% | 0.00% | 0.00% | 11.54% | 6.40% |
Managerial Positions – S54A and S56 | 4 | 4 | 4 | 5 | 5 |
Vacant Managerial Positions – S54A and S56 | 0 | 0 | 0 | 2 | 2 |
Managerial Positions - by organogram | 4 | 4 | 4 | 1 | 1 |
Vacant Managerial Positions - by organogram | 0 | 0 | 0 | 0 | 1 |
ADVERTISEMENT
ADVERTISEMENT