ADVERTISEMENT
Ubuntu Local Municipality (NC071)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 15 836 | 19 471 | 18 601 |
| Age Structure | |||
| Population under 15 | 29.3% | 27.7% | 33.3% |
| Population 15 to 64 | 64.1% | 66.8% | 61.1% |
| Population over 65 | 6.5% | 5.5% | 5.6% |
| Dependency Ratio | |||
| Per 100 (15-64) | 55.9 | 49.7 | 63.5 |
| Sex Ratio | |||
| Males per 100 females | 93.8 | 101.1 | 98.4 |
| Population Growth | |||
| Per annum | -1.56% | 1.04% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 29.1% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 34.8% |
| Education (aged 20 +) | |||
| No schooling | 9.6% | 11.8% | 16.4% |
| Matric | n/a | 23.1% | 18.7% |
| Higher education | 7.7% | 3.9% | 5.9% |
| Household Dynamics | |||
| Households | 3 990 | 6 034 | 5 129 |
| Average household size | 4.0 | 3.2 | 3.6 |
| Female headed households | n/a | 33.7% | 34.6% |
| Formal dwellings | 94.9% | 92.9% | 87.6% |
| Housing owned | n/a | 68.8% | 54.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 92.5% | 74.6% | 74.3% |
| Weekly refuse removal | 79.2% | 74.9% | 66.6% |
| Piped water inside dwelling | 65.2% | 46.3% | 49.2% |
| Electricity for lighting | 90.9% | 89.6% | 84.8% |
ADVERTISEMENT
ADVERTISEMENT