ADVERTISEMENT
Nama Khoi Local Municipality (NC062)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 12 801 | 12 801 | 12 801 | 12 801 | 12 801 |
Number of domestic households/delivery points | 12 801 | 12 801 | 12 801 | 12 801 | 12 801 |
Inside the yard | 12 648 | 12 648 | 12 648 | 12 648 | 12 648 |
Less than 200m from yard | 105 | 105 | 105 | 105 | 105 |
More than 200m from yard | 48 | 48 | 48 | 48 | 48 |
Domestic households with access to free basic service | 6 164 | 6 000 | 5 700 | 5 327 | 5 277 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 13 541 | 13 534 | 13 489 | 13 489 | 13 463 |
Domestic households with access to free basic service | 6 164 | 6 000 | 5 700 | 5 327 | 5 277 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 13 035 | 12 641 | 12 641 | 12 641 | 12 481 |
Number of households using: | |||||
Flush toilet - public sewerage | 7 635 | 7 325 | 7 325 | 7 325 | 7 149 |
Flush toilet - septic tank | 2 651 | 2 505 | 2 505 | 2 505 | 2 505 |
Ventilated pit latrine | 2 015 | 2 074 | 2 074 | 2 074 | 2 089 |
Bucket system | 14 | 17 | 17 | 17 | 18 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 6 164 | 6 000 | 5 700 | 5 327 | 5 277 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 12 257 | 12 257 | 12 257 | 12 257 | 12 026 |
Domestic households with access to free basic service | 6 164 | 6 000 | 5 700 | 5 327 | 5 277 |
ADVERTISEMENT
ADVERTISEMENT