ADVERTISEMENT
Nama Khoi Local Municipality (NC062)
Demographic Information
2022 | 2016 | 2011 | |
Population | 67 089 | 46 512 | 47 041 |
Age Structure | |||
Population under 15 | 21.4% | 21.4% | 24.9% |
Population 15 to 64 | 68.2% | 68.1% | 66.9% |
Population over 65 | 10.5% | 10.5% | 8.2% |
Dependency Ratio | |||
Per 100 (15-64) | 46.7 | 46.8 | 49.4 |
Sex Ratio | |||
Males per 100 females | 94.5 | 96.4 | 97.4 |
Population Growth | |||
Per annum | 3.45% | -0.26% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 22.9% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 30.1% |
Education (aged 20 +) | |||
No schooling | 1.2% | 1.4% | 2.2% |
Matric | n/a | 23.6% | 20.0% |
Higher education | 6.2% | 7.6% | 7.5% |
Household Dynamics | |||
Households | 14 579 | 14 546 | 13 193 |
Average household size | 4.6 | 3.2 | 3.6 |
Female headed households | n/a | 41.0% | 39.2% |
Formal dwellings | 96.0% | 93.5% | 94.7% |
Housing owned | n/a | 81.3% | 72.5% |
Household Services | |||
Flush toilet connected to sewerage | 87.4% | 74.2% | 74.4% |
Weekly refuse removal | 84.9% | 89.2% | 89.4% |
Piped water inside dwelling | 86.1% | 79.8% | 74.9% |
Electricity for lighting | 96.8% | 95.8% | 93.7% |
ADVERTISEMENT
ADVERTISEMENT