ADVERTISEMENT
Govan Mbeki Local Municipality (MP307)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 137 794 | 112 643 | 116 561 | 116 561 | 108 429 |
| Number of domestic households/delivery points | 133 812 | 108 661 | 108 661 | 108 661 | 108 429 |
| Inside the yard | 120 000 | 102 473 | 102 473 | 102 473 | 102 473 |
| Less than 200m from yard | 12 000 | 5 000 | 5 000 | 5 000 | 4 800 |
| More than 200m from yard | 1 812 | 1 188 | 1 188 | 1 188 | 1 156 |
| Domestic households with access to free basic service | 9 510 | 11 515 | 11 457 | 11 547 | 12 253 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 93 115 | 79 280 | 79 280 | 79 280 | 79 080 |
| Domestic households with access to free basic service | 8 116 | 9 469 | 11 457 | 9 496 | 9 913 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 134 762 | 116 322 | 121 601 | 121 601 | 111 971 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 116 129 | 102 473 | 102 473 | 102 473 | 106 301 |
| Flush toilet - septic tank | 1 500 | 1 250 | 1 250 | 1 250 | 720 |
| Ventilated pit latrine | 5 500 | 5 078 | 5 078 | 5 078 | 1 250 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 7 812 | 3 700 | 3 700 | 3 700 | 3 700 |
| Domestic households with access to free basic service | 9 510 | 11 515 | 11 457 | 11 547 | 12 253 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 85 551 | 85 551 | 85 551 | 85 551 | 85 551 |
| Domestic households with access to free basic service | 9 510 | 11 515 | 11 457 | 11 547 | 12 253 |
ADVERTISEMENT
ADVERTISEMENT