ADVERTISEMENT
Greater Kokstad Local Municipality (KZN433)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
| Inside the yard | 0 | 0 | 0 | 0 | 0 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 16 872 | 15 418 | 15 418 | 15 294 | 14 084 |
| Domestic households with access to free basic service | 5 169 | 5 229 | 5 230 | 4 942 | 4 849 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 0 | 0 | 0 | 0 | 0 |
| Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 8 752 | 8 539 | 8 401 | 10 401 | 10 401 |
| Domestic households with access to free basic service | 4 365 | 4 427 | 5 230 | 4 942 | 4 849 |
ADVERTISEMENT
ADVERTISEMENT