ADVERTISEMENT
Greater Kokstad Local Municipality (KZN433)
Demographic Information
2016 | 2011 | |
Population | 76 753 | 65 981 |
Age Structure | ||
Population under 15 | 32.9% | 30.6% |
Population 15 to 64 | 64.9% | 66.7% |
Population over 65 | 2.2% | 2.7% |
Dependency Ratio | ||
Per 100 (15-64) | 54.0 | 49.9 |
Sex Ratio | ||
Males per 100 females | 92.5 | 94.4 |
Population Growth | ||
Per annum | 3.44% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | 28.9% |
Youth unemployment rate (official) 15-34 | n/a | 36.3% |
Education (aged 20 +) | ||
No schooling | 1.6% | 4.1% |
Matric | 34.9% | 28.3% |
Higher education | 9.5% | 10.8% |
Household Dynamics | ||
Households | 24 397 | 19 140 |
Average household size | 3.1 | 3.1 |
Female headed households | 43.7% | 41.6% |
Formal dwellings | 86.3% | 83.6% |
Housing owned | 56.7% | 36.3% |
Household Services | ||
Flush toilet connected to sewerage | 66.2% | 60.1% |
Weekly refuse removal | 72.7% | 74.0% |
Piped water inside dwelling | 27.0% | 36.1% |
Electricity for lighting | 88.6% | 80.7% |
ADVERTISEMENT
ADVERTISEMENT