ADVERTISEMENT
Newcastle Local Municipality (KZN252)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 123 829 | 123 829 | 122 443 | 97 205 | 96 825 |
| Number of domestic households/delivery points | 121 334 | 121 334 | 119 926 | 90 727 | 90 347 |
| Inside the yard | 87 852 | 87 852 | 86 444 | 86 444 | 86 064 |
| Less than 200m from yard | 25 915 | 25 915 | 25 915 | 4 283 | 4 283 |
| More than 200m from yard | 7 567 | 7 567 | 7 567 | 0 | 0 |
| Domestic households with access to free basic service | 7 103 | 6 966 | 6 826 | 6 826 | 7 484 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 97 742 | 94 340 | 94 340 | 94 340 | 92 949 |
| Domestic households with access to free basic service | 8 431 | 8 117 | 5 337 | 5 107 | 7 484 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 90 343 | 90 343 | 90 343 | 87 661 | 85 439 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 62 090 | 62 090 | 62 090 | 61 575 | 61 575 |
| Flush toilet - septic tank | 732 | 732 | 732 | 732 | 9 |
| Ventilated pit latrine | 26 342 | 26 342 | 26 342 | 24 426 | 23 466 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 6 368 | 6 270 | 6 433 | 6 433 | 7 484 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 48 933 | 48 933 | 61 212 | 61 212 | 61 212 |
| Domestic households with access to free basic service | 8 079 | 7 915 | 8 064 | 8 064 | 7 484 |
ADVERTISEMENT
ADVERTISEMENT