ADVERTISEMENT
Newcastle Local Municipality (KZN252)
Demographic Information
2022 | 2016 | 2011 | |
Population | 507 710 | 389 117 | 363 236 |
Age Structure | |||
Population under 15 | 27.8% | 33.9% | 32.2% |
Population 15 to 64 | 66.3% | 62.5% | 63.3% |
Population over 65 | 5.9% | 3.6% | 4.5% |
Dependency Ratio | |||
Per 100 (15-64) | 50.8 | 60.1 | 58.0 |
Sex Ratio | |||
Males per 100 females | 92.1 | 91.8 | 90.8 |
Population Growth | |||
Per annum | 3.25% | 1.56% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 37.4% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 49.0% |
Education (aged 20 +) | |||
No schooling | 4.6% | 5.8% | 7.1% |
Matric | n/a | 38.7% | 33.1% |
Higher education | 13.1% | 10.2% | 10.7% |
Household Dynamics | |||
Households | 116 763 | 90 347 | 84 271 |
Average household size | 4.3 | 4.3 | 4.3 |
Female headed households | n/a | 48.2% | 47.5% |
Formal dwellings | 96.0% | 89.1% | 91.1% |
Housing owned | n/a | 62.9% | 52.0% |
Household Services | |||
Flush toilet connected to sewerage | 75.6% | 62.7% | 57.8% |
Weekly refuse removal | 73.2% | 65.5% | 71.0% |
Piped water inside dwelling | 58.2% | 43.4% | 50.0% |
Electricity for lighting | 96.6% | 94.8% | 87.2% |
ADVERTISEMENT
ADVERTISEMENT