ADVERTISEMENT
Midvaal Local Municipality (GT422)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 41 790 | 41 261 | 70 627 | 43 850 | 41 565 |
| Number of domestic households/delivery points | 38 328 | 38 046 | 67 195 | 40 331 | 38 046 |
| Inside the yard | 29 857 | 29 425 | 29 046 | 36 456 | 36 456 |
| Less than 200m from yard | 6 364 | 8 498 | 38 046 | 3 699 | 1 467 |
| More than 200m from yard | 2 107 | 123 | 103 | 176 | 123 |
| Domestic households with access to free basic service | 5 545 | 4 541 | 5 043 | 5 213 | 5 301 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 20 371 | 19 424 | 17 291 | 15 618 | 14 497 |
| Domestic households with access to free basic service | 5 545 | 4 541 | 5 043 | 5 213 | 5 301 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 41 706 | 41 665 | 41 576 | 41 562 | 41 562 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 24 319 | 24 278 | 24 239 | 23 550 | 23 550 |
| Flush toilet - septic tank | 10 385 | 10 385 | 10 385 | 10 385 | 10 385 |
| Ventilated pit latrine | 2 086 | 2 086 | 2 044 | 2 025 | 2 025 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 1 400 | 1 400 | 1 392 | 2 086 | 2 086 |
| Domestic households with access to free basic service | 5 545 | 4 541 | 5 043 | 5 213 | 5 301 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 21 966 | 21 644 | 21 644 | 20 042 | 19 622 |
| Domestic households with access to free basic service | 5 545 | 4 541 | 5 043 | 5 213 | 5 301 |
ADVERTISEMENT
ADVERTISEMENT