ADVERTISEMENT

Midvaal Local Municipality (GT422)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates351 320322 760296 169273 314253 452
Service charges1 008 283887 177802 894786 096734 246
Investment revenue44 00243 67832 67918 24817 194
Transfers recognised - operational202 091189 555172 219150 862159 071
Other own revenue96 12197 248117 70295 11199 123
Total Revenue (excluding capital transfers and contributions)1 701 8171 540 4191 421 6631 323 6311 263 085
Employee costs408 908368 364345 632322 148298 272
Remuneration of councillors15 45215 16814 36412 96812 822
Depreciation and amortisation118 100104 44098 891127 289134 535
Finance charges24 82814 62522 94630 12317 471
Inventory consumed and bulk purchases650 905613 962512 526516 403483 996
Transfers and subsidies1 7741 2781 4651 5341 212
Other expenditure553 361493 897376 239348 766291 484
Total Expenditure1 773 3301 611 7331 372 0641 359 2291 239 792
Surplus/(Deficit)(71 513)(71 314)49 598(35 598)23 293
Transfers and subsidies - capital (monetary allocations)134 767105 06798 94796 481184 315
Transfers and subsidies - capital (in-kind)1 300-10 191--
Surplus/(Deficit) after capital transfers & contributions64 55433 753158 73660 883207 608
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year64 55433 753158 73660 883207 608
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure250 723247 970168 766164 627239 433
Transfers recognised - capital123 324100 13993 54687 901172 541
Borrowing82 280108 95417 54636 51826 307
Internally generated funds43 81938 87847 48340 20940 585
Total sources of capital funds249 423247 970158 575164 627239 433
FINANCIAL POSITION
Total current assets951 254955 568921 746835 470746 843
Total non current assets2 445 0862 334 9442 202 0502 153 5722 129 253
Total current liabilities339 714351 376312 150319 583356 487
Total non current liabilities359 266306 330220 666237 215147 992
Community wealth/Equity2 697 3602 637 5322 584 5442 432 2432 371 323
CASH FLOWS
Net cash from (used) operating73 5063 437 847589 260827 613(47 898)
Net cash from (used) investing(242 924)(238 342)(167 085)(164 627)(109 053)
Net cash from (used) financing81 49898 063(16 473)(21 589)21 500
Cash/cash equivalents at the year end396 6133 793 281893 6651 092 702264 596
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure4749412 5856535 462
Fruitless & wasteful expenditure5 124937231 3164 299
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT