ADVERTISEMENT
Midvaal Local Municipality (GT422)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 112 254 | 111 612 | 95 301 |
| Age Structure | |||
| Population under 15 | 22.3% | 23.1% | 23.2% |
| Population 15 to 64 | 70.4% | 68.8% | 70.5% |
| Population over 65 | 7.3% | 8.1% | 6.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 42.0 | 45.3 | 41.9 |
| Sex Ratio | |||
| Males per 100 females | 100.8 | 107.9 | 106.6 |
| Population Growth | |||
| Per annum | 1.59% | 3.59% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 18.8% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 25.4% |
| Education (aged 20 +) | |||
| No schooling | 3.5% | 4.0% | 5.2% |
| Matric | n/a | 39.6% | 32.1% |
| Higher education | 17.1% | 14.1% | 14.2% |
| Household Dynamics | |||
| Households | 36 464 | 38 046 | 29 961 |
| Average household size | 3.1 | 2.9 | 3.2 |
| Female headed households | n/a | 28.5% | 26.3% |
| Formal dwellings | 93.2% | 82.9% | 80.2% |
| Housing owned | n/a | 56.5% | 42.6% |
| Household Services | |||
| Flush toilet connected to sewerage | 94.1% | 62.6% | 76.3% |
| Weekly refuse removal | 85.8% | 82.9% | 82.1% |
| Piped water inside dwelling | 87.1% | 62.0% | 64.9% |
| Electricity for lighting | 93.4% | 81.9% | 79.3% |
ADVERTISEMENT
ADVERTISEMENT