ADVERTISEMENT
Letsemeng Local Municipality (FS161)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 13 043 | 9 454 | 9 454 | 9 734 | 9 660 |
Number of domestic households/delivery points | 12 713 | 9 242 | 9 242 | 9 522 | 9 448 |
Inside the yard | 10 211 | 8 749 | 8 749 | 9 029 | 9 029 |
Less than 200m from yard | 2 502 | 493 | 493 | 493 | 419 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 2 716 | 1 436 | 1 710 | 2 290 | 1 675 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 15 972 | 15 972 | 9 988 | 9 988 | 9 988 |
Domestic households with access to free basic service | 2 716 | 1 436 | 1 710 | 2 290 | 1 675 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 11 964 | 10 143 | 9 831 | 8 971 | 9 196 |
Number of households using: | |||||
Flush toilet - public sewerage | 7 796 | 7 796 | 7 796 | 7 796 | 8 021 |
Flush toilet - septic tank | 1 196 | 1 196 | 250 | 250 | 250 |
Ventilated pit latrine | 2 306 | 470 | 470 | 470 | 470 |
Bucket system | 336 | 562 | 1 196 | 336 | 336 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 2 716 | 1 436 | 1 710 | 2 290 | 1 675 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 8 396 | 8 369 | 8 369 | 8 369 | 8 081 |
Domestic households with access to free basic service | 2 716 | 1 436 | 1 710 | 2 290 | 1 675 |
ADVERTISEMENT
ADVERTISEMENT