ADVERTISEMENT
Letsemeng Local Municipality (FS161)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 43 101 | 40 044 | 38 628 |
| Age Structure | |||
| Population under 15 | 28.5% | 24.9% | 29.7% |
| Population 15 to 64 | 64.7% | 69.1% | 64.8% |
| Population over 65 | 6.8% | 6.1% | 5.4% |
| Dependency Ratio | |||
| Per 100 (15-64) | 54.6 | 44.7 | 54.2 |
| Sex Ratio | |||
| Males per 100 females | 95.5 | 111.8 | 105.7 |
| Population Growth | |||
| Per annum | 1.06% | 0.82% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 22.3% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 27.7% |
| Education (aged 20 +) | |||
| No schooling | 10.8% | 12.0% | 17.7% |
| Matric | n/a | 27.5% | 18.7% |
| Higher education | 5.1% | 4.5% | 4.7% |
| Household Dynamics | |||
| Households | 10 940 | 13 969 | 11 242 |
| Average household size | 3.9 | 2.9 | 3.4 |
| Female headed households | n/a | 31.5% | 33.5% |
| Formal dwellings | 84.8% | 85.1% | 83.2% |
| Housing owned | n/a | 72.2% | 54.0% |
| Household Services | |||
| Flush toilet connected to sewerage | 82.5% | 69.5% | 75.5% |
| Weekly refuse removal | 68.0% | 58.3% | 68.0% |
| Piped water inside dwelling | 53.2% | 46.3% | 49.8% |
| Electricity for lighting | 89.9% | 95.8% | 92.8% |
ADVERTISEMENT
ADVERTISEMENT