ADVERTISEMENT
Tsolwana Local Municipality (EC132)
Tsolwana Local Municipality was disestablished and merged with Inkwanca Local Municipality and Lukhanji Local Municipality to establish Enoch Mgijima Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Service Delivery Statistics
| 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | |
| Water | |||||
| Does the municipality provide? | No | No | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 0 | 0 | 8 346 | 8 346 | 10 095 |
| Number of domestic households/delivery points | 0 | 0 | 8 320 | 8 320 | 10 095 |
| Inside the yard | 0 | 0 | 2 221 | 2 221 | 9 494 |
| Less than 200m from yard | 0 | 0 | 6 099 | 6 099 | 601 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 1 990 | 2 091 | 1 683 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 8 528 | 8 509 | 8 373 | 8 166 | 9 500 |
| Domestic households with access to free basic service | 4 767 | 556 | 2 870 | 3 214 | 1 975 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | No | No | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 0 | 0 | 8 320 | 8 320 | 8 382 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 0 | 0 | 1 746 | 1 746 | 4 710 |
| Flush toilet - septic tank | 0 | 0 | 207 | 207 | 130 |
| Ventilated pit latrine | 0 | 0 | 6 073 | 6 073 | 2 766 |
| Bucket system | 0 | 0 | 268 | 268 | 776 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 1 990 | 2 091 | 1 975 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 776 | 3 694 | 3 690 | 3 690 | 4 298 |
| Domestic households with access to free basic service | 3 776 | 31 | 1 990 | 2 091 | 1 975 |
ADVERTISEMENT
ADVERTISEMENT