ADVERTISEMENT
Koukamma Local Municipality (EC109)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 13 783 | 11 291 | 11 289 | 11 161 | 11 029 |
| Number of domestic households/delivery points | 13 655 | 11 163 | 11 161 | 11 033 | 10 901 |
| Inside the yard | 12 682 | 10 388 | 10 388 | 10 260 | 10 260 |
| Less than 200m from yard | 835 | 637 | 637 | 637 | 505 |
| More than 200m from yard | 138 | 138 | 136 | 136 | 136 |
| Domestic households with access to free basic service | 1 258 | 2 464 | 2 464 | 2 464 | 2 468 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 12 428 | 12 428 | 12 386 | 12 386 | 12 364 |
| Domestic households with access to free basic service | 1 363 | 2 464 | 2 464 | 2 464 | 2 686 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 10 956 | 10 687 | 10 687 | 10 687 | 10 624 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 9 166 | 8 827 | 8 827 | 8 827 | 8 827 |
| Flush toilet - septic tank | 813 | 977 | 977 | 977 | 914 |
| Ventilated pit latrine | 849 | 755 | 755 | 755 | 755 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 258 | 2 464 | 2 464 | 2 464 | 2 468 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 11 261 | 11 261 | 11 261 | 11 261 | 9 825 |
| Domestic households with access to free basic service | 1 258 | 2 464 | 2 464 | 2 464 | 2 468 |
ADVERTISEMENT
ADVERTISEMENT