ADVERTISEMENT
Koukamma Local Municipality (EC109)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 36 487 | 43 688 | 40 663 |
| Age Structure | |||
| Population under 15 | 27.0% | 33.0% | 29.7% |
| Population 15 to 64 | 67.1% | 63.0% | 65.7% |
| Population over 65 | 5.9% | 4.0% | 4.5% |
| Dependency Ratio | |||
| Per 100 (15-64) | 49.0 | 58.8 | 52.1 |
| Sex Ratio | |||
| Males per 100 females | 94.2 | 101.0 | 100.7 |
| Population Growth | |||
| Per annum | -1.05% | 1.63% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 15.0% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 17.5% |
| Education (aged 20 +) | |||
| No schooling | 3.3% | 2.2% | 5.3% |
| Matric | n/a | 22.4% | 17.6% |
| Higher education | 4.8% | 6.0% | 3.7% |
| Household Dynamics | |||
| Households | 9 593 | 11 583 | 11 032 |
| Average household size | 3.8 | 3.8 | 3.7 |
| Female headed households | n/a | 33.9% | 31.2% |
| Formal dwellings | 94.1% | 93.4% | 90.6% |
| Housing owned | n/a | 52.7% | 46.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 91.5% | 81.6% | 75.4% |
| Weekly refuse removal | 84.8% | 79.0% | 64.2% |
| Piped water inside dwelling | 84.2% | 77.9% | 68.2% |
| Electricity for lighting | 97.7% | 94.5% | 87.1% |
ADVERTISEMENT
ADVERTISEMENT