ADVERTISEMENT
Kouga Local Municipality (EC108)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 31 328 | 31 328 | 29 447 | 29 447 | 28 864 |
Number of domestic households/delivery points | 30 136 | 30 136 | 28 255 | 28 255 | 26 831 |
Inside the yard | 30 136 | 30 136 | 28 255 | 28 255 | 26 831 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 7 138 | 7 081 | 6 959 | 6 133 | 4 092 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 30 263 | 30 263 | 30 263 | 30 236 | 30 236 |
Domestic households with access to free basic service | 7 014 | 7 081 | 6 959 | 6 133 | 4 092 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 34 998 | 34 998 | 34 326 | 34 326 | 32 814 |
Number of households using: | |||||
Flush toilet - public sewerage | 18 186 | 18 186 | 18 186 | 18 186 | 17 476 |
Flush toilet - septic tank | 9 803 | 9 803 | 9 908 | 9 908 | 9 562 |
Ventilated pit latrine | 420 | 420 | 420 | 420 | 420 |
Bucket system | 4 341 | 4 341 | 4 341 | 4 341 | 3 885 |
Other | 1 056 | 1 056 | 279 | 279 | 279 |
Domestic households with access to free basic service | 7 138 | 7 081 | 6 959 | 6 133 | 4 092 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 32 248 | 32 128 | 30 032 | 30 032 | 30 032 |
Domestic households with access to free basic service | 7 138 | 7 081 | 6 959 | 6 133 | 4 092 |
ADVERTISEMENT
ADVERTISEMENT