ADVERTISEMENT
Kouga Local Municipality (EC108)
Demographic Information
2022 | 2016 | 2011 | |
Population | 107 014 | 112 941 | 98 558 |
Age Structure | |||
Population under 15 | 21.3% | 30.1% | 26.8% |
Population 15 to 64 | 63.9% | 62.6% | 65.3% |
Population over 65 | 14.8% | 7.3% | 7.9% |
Dependency Ratio | |||
Per 100 (15-64) | 56.5 | 59.7 | 53.2 |
Sex Ratio | |||
Males per 100 females | 90.0 | 97.6 | 97.2 |
Population Growth | |||
Per annum | 0.80% | 3.10% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 21.5% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 26.7% |
Education (aged 20 +) | |||
No schooling | 4.5% | 3.8% | 4.9% |
Matric | n/a | 29.5% | 24.5% |
Higher education | 16.1% | 5.5% | 9.3% |
Household Dynamics | |||
Households | 28 681 | 35 236 | 29 447 |
Average household size | 3.7 | 3.2 | 3.3 |
Female headed households | n/a | 37.8% | 35.4% |
Formal dwellings | 84.7% | 75.0% | 76.1% |
Housing owned | n/a | 50.9% | 51.7% |
Household Services | |||
Flush toilet connected to sewerage | 84.7% | 74.0% | 75.8% |
Weekly refuse removal | 86.0% | 82.5% | 83.5% |
Piped water inside dwelling | 72.2% | 57.9% | 60.4% |
Electricity for lighting | 96.9% | 86.3% | 86.9% |
ADVERTISEMENT
ADVERTISEMENT