ADVERTISEMENT
Dr Beyers Naudé Local Municipality (EC101)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 17 917 | 16 738 | 16 658 | 17 466 | 16 535 |
| Number of domestic households/delivery points | 16 887 | 15 734 | 15 654 | 16 524 | 15 550 |
| Inside the yard | 16 087 | 15 240 | 15 160 | 16 037 | 15 063 |
| Less than 200m from yard | 494 | 494 | 494 | 487 | 487 |
| More than 200m from yard | 306 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 6 014 | 4 265 | 8 038 | 8 277 | 8 114 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 14 574 | 13 167 | 19 722 | 19 110 | 19 104 |
| Domestic households with access to free basic service | 6 014 | 4 265 | 8 038 | 6 084 | 5 606 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 18 590 | 16 550 | 16 016 | 16 931 | 15 880 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 12 985 | 11 329 | 10 745 | 11 660 | 11 660 |
| Flush toilet - septic tank | 2 247 | 2 247 | 2 247 | 2 247 | 343 |
| Ventilated pit latrine | 0 | 0 | 50 | 50 | 50 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 2 591 | 2 207 | 2 207 | 2 207 | 987 |
| Domestic households with access to free basic service | 5 858 | 3 988 | 7 529 | 7 435 | 7 030 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 15 872 | 15 872 | 17 112 | 16 931 | 15 977 |
| Domestic households with access to free basic service | 6 076 | 4 267 | 7 720 | 7 507 | 7 475 |
ADVERTISEMENT
ADVERTISEMENT