ADVERTISEMENT
Dr Beyers Naudé Local Municipality (EC101)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 16 738 | 16 658 | 17 466 | 16 535 | 16 286 |
Number of domestic households/delivery points | 15 734 | 15 654 | 16 524 | 15 550 | 15 303 |
Inside the yard | 15 240 | 15 160 | 16 037 | 15 063 | 14 892 |
Less than 200m from yard | 494 | 494 | 487 | 487 | 411 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 4 265 | 8 038 | 8 277 | 8 114 | 7 835 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 19 722 | 19 722 | 19 110 | 19 104 | 19 104 |
Domestic households with access to free basic service | 4 265 | 8 038 | 6 084 | 5 606 | 3 319 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 16 550 | 16 016 | 16 931 | 15 880 | 15 783 |
Number of households using: | |||||
Flush toilet - public sewerage | 11 329 | 10 745 | 11 660 | 11 660 | 11 660 |
Flush toilet - septic tank | 2 247 | 2 247 | 2 247 | 343 | 746 |
Ventilated pit latrine | 0 | 50 | 50 | 50 | 282 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 2 207 | 2 207 | 2 207 | 987 | 287 |
Domestic households with access to free basic service | 3 988 | 7 529 | 7 435 | 7 030 | 6 679 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 17 112 | 17 112 | 16 931 | 15 977 | 15 977 |
Domestic households with access to free basic service | 4 267 | 7 720 | 7 507 | 7 475 | 6 793 |
ADVERTISEMENT
ADVERTISEMENT