ADVERTISEMENT
Dr Beyers Naudé Local Municipality (EC101)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 101 001 | 82 197 | 79 292 |
| Age Structure | |||
| Population under 15 | 28.3% | 32.9% | 30.2% |
| Population 15 to 64 | 63.6% | 61.1% | 62.9% |
| Population over 65 | 8.1% | 6.0% | 6.8% |
| Dependency Ratio | |||
| Per 100 (15-64) | 57.3 | 63.6 | 58.9 |
| Sex Ratio | |||
| Males per 100 females | 89.6 | 95.2 | 94.9 |
| Population Growth | |||
| Per annum | 2.35% | 0.82% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 4.2% | 5.4% | 9.3% |
| Matric | n/a | 25.3% | 17.6% |
| Higher education | 8.0% | 5.3% | 7.6% |
| Household Dynamics | |||
| Households | 23 318 | 20 748 | 19 922 |
| Average household size | 4.3 | 4.0 | 4.0 |
| Female headed households | n/a | 40.2% | 38.7% |
| Formal dwellings | 97.2% | 95.6% | 95.3% |
| Housing owned | n/a | 65.6% | 56.4% |
| Household Services | |||
| Flush toilet connected to sewerage | 96.1% | 91.2% | 87.1% |
| Weekly refuse removal | 88.7% | 88.3% | 80.9% |
| Piped water inside dwelling | 66.9% | 52.5% | 56.7% |
| Electricity for lighting | 97.3% | 95.1% | 92.1% |
ADVERTISEMENT
ADVERTISEMENT