ADVERTISEMENT

Breede Valley Local Municipality (WC025)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates210 182197 548180 018173 037155 977
Service charges925 659807 823717 458725 043644 056
Investment revenue18 94218 37314 38411 2279 358
Transfers recognised - operational197 152185 954171 643152 932168 007
Other own revenue116 956144 076188 74170 01093 451
Total Revenue (excluding capital transfers and contributions)1 468 8931 353 7731 272 2441 132 2491 070 848
Employee costs423 577423 650366 251335 127319 700
Remuneration of councillors21 22920 46719 06618 31518 421
Depreciation and amortisation107 385101 94194 56188 56688 561
Finance charges36 37131 25419 43720 97422 351
Inventory consumed and bulk purchases583 555504 806423 971424 257363 591
Transfers and subsidies3 1543 0693 4193 7674 452
Other expenditure314 348311 171309 678245 007254 371
Total Expenditure1 489 6181 396 3581 236 3831 136 0121 071 447
Surplus/(Deficit)(20 726)(42 585)35 861(3 764)(599)
Transfers and subsidies - capital (monetary allocations)65 89697 74667 52555 75652 583
Transfers and subsidies - capital (in-kind)--17 917-800
Surplus/(Deficit) after capital transfers & contributions45 17055 162121 30351 99252 784
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year45 17055 162121 30351 99252 784
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure180 888234 621286 631144 592141 045
Transfers recognised - capital65 89697 74667 52555 63553 383
Borrowing34 93856 598104 458--
Internally generated funds80 05480 27680 91987 46271 205
Total sources of capital funds180 888234 621252 902143 097124 588
FINANCIAL POSITION
Total current assets640 659476 719302 484312 411218 022
Total non current assets2 918 9682 844 6462 706 9112 515 0602 569 831
Total current liabilities508 704364 049174 022192 902178 951
Total non current liabilities578 445530 343464 488427 581469 588
Community wealth/Equity2 472 4772 426 9742 370 8842 206 9882 139 313
CASH FLOWS
Net cash from (used) operating554 272646 6501 144 904(78 743)(226 618)
Net cash from (used) investing(193 583)(195 966)(64 332)4(85 533)
Net cash from (used) financing141(42)---
Cash/cash equivalents at the year end579 503609 6401 261 456112 024(165 432)
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure-----
Fruitless & wasteful expenditure-----
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT