ADVERTISEMENT

Steve Tshwete Local Municipality (MP313)

Financial Results

All values: R'0002022/232021/222020/212019/202018/19
AUDIT OUTCOME Qualified auditFinancially unqualifiedClean auditClean auditFinancially unqualified
FINANCIAL PERFORMANCE
Property rates474 243445 311428 629401 927358 277
Service charges1 033 8571 016 058962 465933 362797 504
Investment revenue17 91319 72919 90643 46151 896
Transfers recognised - operational294 426255 020264 769212 033186 293
Other own revenue136 631112 766134 914124 255113 943
Total Revenue (excluding capital transfers and contributions)1 957 0691 848 8831 810 6831 715 0371 507 913
Employee costs752 357680 802649 857584 093535 930
Remuneration of councillors28 53827 02223 20123 56222 748
Depreciation and amortisation215 176218 020209 086246 766193 402
Finance charges87 60861 64737 63035 48521 573
Inventory consumed and bulk purchases687 749675 830619 614574 154502 340
Transfers and subsidies5 49823 2932 3421 7391 928
Other expenditure416 795415 165330 647364 251381 221
Total Expenditure2 193 7202 101 7791 872 3781 830 0511 659 142
Surplus/(Deficit)(236 651)(252 896)(61 695)(115 014)(151 228)
Transfers and subsidies - capital (monetary allocations)272 653185 959157 93485 72778 361
Transfers and subsidies - capital (in-kind)37 23212 91041 68912 66321 912
Surplus/(Deficit) after capital transfers & contributions73 234(54 027)137 928(16 624)(50 956)
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year73 234(54 027)137 928(16 624)(50 956)
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure657 391558 793696 754453 875382 803
Transfers recognised - capital301 161199 210195 60594 29397 623
Borrowing193 143186 524238 932148 91726 142
Internally generated funds162 534172 794261 282217 69412 707
Total sources of capital funds656 837558 528695 819460 904136 472
FINANCIAL POSITION
Total current assets571 493747 876655 637665 815835 317
Total non current assets7 989 0437 550 5207 211 2326 753 5626 547 265
Total current liabilities681 732647 753496 097163 346280 849
Total non current liabilities1 094 576928 896595 154618 809453 032
Community wealth/Equity6 824 6256 712 7456 775 6186 653 7886 699 657
CASH FLOWS
Net cash from (used) operating1 015 3531 004 0381 344 7791 264 8251 202 792
Net cash from (used) investing(606 391)(501 156)(616 710)(314 780)(109 356)
Net cash from (used) financing173 584116 091(25 550)(6 561)135 932
Cash/cash equivalents at the year end951 407963 548817 5951 198 9591 692 828
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure--107 01456 24428 513
Irregular expenditure289 900--2 08622 545
Fruitless & wasteful expenditure--71-69
SOURCEAudited Outcome
C1 2024 Q1
Audited Outcome
A1 2023
Audited Outcome
A1 2023
Audited Outcome
A1 2022
Audited Outcome
A1 2021

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT

Powered by Creative 8 | Version: 2.10.24 / PHP Version: 8.1.30