ADVERTISEMENT

Steve Tshwete Local Municipality (MP313)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Qualified auditQualified auditFinancially unqualifiedClean auditClean audit
FINANCIAL PERFORMANCE
Property rates499 538474 243445 311428 629401 927
Service charges1 166 5461 033 8571 016 058962 465933 362
Investment revenue12 76717 91319 72919 90643 461
Transfers recognised - operational340 629294 426255 020264 769212 033
Other own revenue149 049136 631112 766134 914124 255
Total Revenue (excluding capital transfers and contributions)2 168 5291 957 0691 848 8831 810 6831 715 037
Employee costs850 985752 357680 802649 857584 093
Remuneration of councillors30 24428 53827 02223 20123 562
Depreciation and amortisation290 430215 606218 020209 086246 766
Finance charges109 02787 60861 64737 63035 485
Inventory consumed and bulk purchases758 770687 749675 830619 614574 154
Transfers and subsidies2 0965 49823 2932 3421 739
Other expenditure493 802417 399415 165330 647364 251
Total Expenditure2 535 3532 194 7542 101 7791 872 3781 830 051
Surplus/(Deficit)(366 824)(237 685)(252 896)(61 695)(115 014)
Transfers and subsidies - capital (monetary allocations)180 584272 653185 959157 93485 727
Transfers and subsidies - capital (in-kind)47 25137 23212 91041 68912 663
Surplus/(Deficit) after capital transfers & contributions(138 989)72 200(54 027)137 928(16 624)
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year(138 989)72 200(54 027)137 928(16 624)
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure295 756657 391558 793696 754453 875
Transfers recognised - capital180 584272 653186 300195 60594 293
Borrowing19 986193 143186 524238 932148 917
Internally generated funds47 254162 534172 794261 282217 694
Total sources of capital funds247 824628 329545 618695 819460 904
FINANCIAL POSITION
Total current assets581 891570 352747 876655 637665 815
Total non current assets8 625 7267 986 8337 550 5207 211 2326 753 562
Total current liabilities852 458681 732647 753496 097163 346
Total non current liabilities1 071 9211 094 576928 896595 154618 809
Community wealth/Equity7 449 2036 781 9116 712 7456 775 6186 653 788
CASH FLOWS
Net cash from (used) operating536 9921 015 3531 004 0381 344 7791 264 825
Net cash from (used) investing(216 890)(606 391)(501 156)(616 710)(314 780)
Net cash from (used) financing(3 225)173 959118 239(25 550)(6 561)
Cash/cash equivalents at the year end435 531951 782965 697817 5951 198 959
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure95 377--107 01456 244
Irregular expenditure51 006289 907--2 086
Fruitless & wasteful expenditure7 035--71-
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT