ADVERTISEMENT

Steve Tshwete Local Municipality (MP313)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Qualified auditQualified auditQualified auditFinancially unqualifiedClean audit
FINANCIAL PERFORMANCE
Property rates666 874499 538474 243445 311428 629
Service charges1 282 8841 166 5461 033 8571 016 058962 465
Investment revenue6 34712 76717 91319 72919 906
Transfers recognised - operational358 328340 629294 426255 020264 769
Other own revenue236 280149 049136 644112 766134 914
Total Revenue (excluding capital transfers and contributions)2 550 7132 168 5291 957 0831 848 8831 810 683
Employee costs851 622850 985752 357680 802649 857
Remuneration of councillors31 09130 24428 53827 02223 201
Depreciation and amortisation280 328280 714215 943218 020209 086
Finance charges102 449109 02787 60861 64737 630
Inventory consumed and bulk purchases950 772764 435692 440675 830619 614
Transfers and subsidies2 1612 0965 49823 2932 342
Other expenditure542 996534 335423 508415 165330 647
Total Expenditure2 761 4202 571 8362 205 8912 101 7791 872 378
Surplus/(Deficit)(210 707)(403 307)(248 809)(252 896)(61 695)
Transfers and subsidies - capital (monetary allocations)123 325180 584272 653185 959157 934
Transfers and subsidies - capital (in-kind)21 09247 25137 23212 91041 689
Surplus/(Deficit) after capital transfers & contributions(66 290)(175 472)61 077(54 027)137 928
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year(66 290)(175 472)61 077(54 027)137 928
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure237 661295 756657 391558 793696 754
Transfers recognised - capital123 325180 584272 653186 300195 605
Borrowing-19 986193 143186 524238 932
Internally generated funds93 09747 254162 534172 794261 282
Total sources of capital funds216 422247 824628 329545 618695 819
FINANCIAL POSITION
Total current assets401 502439 814568 722747 876655 637
Total non current assets8 567 9988 643 1898 634 2377 550 5207 211 232
Total current liabilities919 263980 711695 324647 753496 097
Total non current liabilities1 086 2341 071 9211 094 576928 896595 154
Community wealth/Equity6 943 4477 030 3717 413 0596 712 7456 775 618
CASH FLOWS
Net cash from (used) operating43 617644 3681 017 9931 004 0381 344 779
Net cash from (used) investing(203 805)(216 890)(606 391)(501 156)(616 710)
Net cash from (used) financing(39 289)(3 225)173 959118 239(25 550)
Cash/cash equivalents at the year end(168 454)542 907954 422965 697817 595
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure108 28795 377--107 014
Irregular expenditure7 86051 006289 907--
Fruitless & wasteful expenditure3317 035--71
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT