ADVERTISEMENT

City of uMhlathuze Local Municipality (KZN282)

Financial Results

All values: R'0002022/232021/222020/212019/202018/19
AUDIT OUTCOME Clean auditClean auditClean auditClean auditFinancially unqualified
FINANCIAL PERFORMANCE
Property rates615 808567 444551 173508 159477 138
Service charges2 614 4242 428 5662 283 7202 094 6531 965 848
Investment revenue34 64534 73532 64646 35827 999
Transfers recognised - operational503 405437 070491 484391 456360 178
Other own revenue854 961806 659218 743153 597147 322
Total Revenue (excluding capital transfers and contributions)4 623 2434 274 4723 577 7663 194 2232 978 485
Employee costs1 076 6391 032 294956 520849 300782 430
Remuneration of councillors32 72430 52831 20431 47830 395
Depreciation and amortisation305 137332 220349 123355 478464 234
Finance charges89 00357 20059 02166 79051 286
Inventory consumed and bulk purchases1 760 0301 698 8521 320 1921 148 0191 123 844
Transfers and subsidies8 7729 2799 78713 38215 787
Other expenditure1 494 3671 056 428908 726851 756732 131
Total Expenditure4 766 6734 216 8023 634 5733 316 2023 200 107
Surplus/(Deficit)(143 430)57 670(56 807)(121 979)(221 623)
Transfers and subsidies - capital (monetary allocations)250 741181 567188 217153 38698 098
Transfers and subsidies - capital (in-kind)-1 627-10 33119 528
Surplus/(Deficit) after capital transfers & contributions107 311240 865131 41041 738(103 997)
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year107 311240 865131 41041 738(103 997)
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure962 679696 795459 007412 867596 028
Transfers recognised - capital217 753124 540177 2556 369117 185
Borrowing534 357383 243110 999(20 766)249 321
Internally generated funds203 965189 012163 129136 413-
Total sources of capital funds956 075696 795451 383122 016366 506
FINANCIAL POSITION
Total current assets1 739 3381 700 9351 445 1301 160 4301 009 268
Total non current assets7 231 2596 575 1556 227 5196 396 3306 416 634
Total current liabilities1 033 061946 939654 984735 283524 388
Total non current liabilities1 509 8881 060 669952 504860 782927 520
Community wealth/Equity6 427 6486 027 6175 933 7515 918 9576 077 990
CASH FLOWS
Net cash from (used) operating375 80089 548502 685(4 080 018)31 014
Net cash from (used) investing(1 067 925)(733 359)106 096(16 096)-
Net cash from (used) financing487 161271 66290 000-12 184
Cash/cash equivalents at the year end479 799448 5411 298 700(3 634 959)178 065
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure410-12 48152 657125 161
Fruitless & wasteful expenditure-----
SOURCEAudited Outcome
C1 2024 Q1
Audited Outcome
A1 2023
Audited Outcome
A1 2023
Audited Outcome
A1 2022
Audited Outcome
A1 2021

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT

Powered by Creative 8 | Version: 2.10.24 / PHP Version: 8.1.29