ADVERTISEMENT

City of uMhlathuze Local Municipality (KZN282)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates675 918615 808567 444551 173508 159
Service charges2 826 1182 614 4242 428 5662 283 7202 094 653
Investment revenue33 92426 84634 73532 64646 358
Transfers recognised - operational554 647503 405437 070491 484391 456
Other own revenue917 018854 961806 659218 743153 597
Total Revenue (excluding capital transfers and contributions)5 007 6254 615 4454 274 4723 577 7663 194 223
Employee costs1 155 9971 076 6391 032 294956 520849 300
Remuneration of councillors30 59732 72430 52831 20431 478
Depreciation and amortisation325 364312 052338 423349 123355 478
Finance charges158 83989 00357 20059 02166 790
Inventory consumed and bulk purchases2 038 2351 760 0301 698 8521 320 1921 148 019
Transfers and subsidies8 9278 7729 2799 78713 382
Other expenditure1 538 6441 494 3671 057 735908 726851 756
Total Expenditure5 256 6034 773 5884 224 3113 634 5733 316 202
Surplus/(Deficit)(248 978)(158 143)50 162(56 807)(121 979)
Transfers and subsidies - capital (monetary allocations)258 387250 741181 567188 217153 386
Transfers and subsidies - capital (in-kind)--1 627-10 331
Surplus/(Deficit) after capital transfers & contributions9 40992 598233 356131 41041 738
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year9 40992 598233 356131 41041 738
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure797 8651 010 422697 858459 007412 867
Transfers recognised - capital239 573217 75395 166177 2556 369
Borrowing387 495588 677387 203110 999(20 766)
Internally generated funds170 720203 992207 269163 129136 413
Total sources of capital funds797 7881 010 422689 638451 383122 016
FINANCIAL POSITION
Total current assets1 170 3071 739 3381 700 8041 445 1301 160 430
Total non current assets7 832 6087 224 3456 569 9986 227 5196 396 330
Total current liabilities951 1411 040 859946 939654 984735 283
Total non current liabilities1 768 0061 509 8881 060 669952 504860 782
Community wealth/Equity6 283 7696 427 6486 263 1945 933 7515 918 957
CASH FLOWS
Net cash from (used) operating353 113375 80089 572502 685(4 080 018)
Net cash from (used) investing(858 801)(1 067 925)(733 359)106 096(16 096)
Net cash from (used) financing257 317490 077284 40990 000-
Cash/cash equivalents at the year end246 738482 715461 3121 298 700(3 634 959)
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure-405-12 48152 657
Fruitless & wasteful expenditure-----
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT