ADVERTISEMENT

City of uMhlathuze Local Municipality (KZN282)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates754 392675 918615 808567 444551 173
Service charges3 078 8302 826 1182 614 4242 428 5662 283 720
Investment revenue37 98833 92426 84634 73532 646
Transfers recognised - operational581 894554 647503 405437 070491 484
Other own revenue707 483917 015854 961806 659218 743
Total Revenue (excluding capital transfers and contributions)5 160 5885 007 6224 615 4454 274 4723 577 766
Employee costs1 140 5271 155 9971 076 6401 032 294956 520
Remuneration of councillors34 65530 59732 72430 52831 204
Depreciation and amortisation331 284325 337312 064338 423349 123
Finance charges189 650158 83989 00457 20059 021
Inventory consumed and bulk purchases2 267 1542 038 0911 760 0301 698 8521 320 192
Transfers and subsidies2 5808 9278 7729 2799 787
Other expenditure1 520 0041 564 8021 496 1401 057 735908 726
Total Expenditure5 485 8545 282 5904 775 3734 224 3113 634 573
Surplus/(Deficit)(325 266)(274 968)(159 929)50 162(56 807)
Transfers and subsidies - capital (monetary allocations)202 510258 387250 741181 567188 217
Transfers and subsidies - capital (in-kind)287--1 627-
Surplus/(Deficit) after capital transfers & contributions(122 469)(16 581)90 813233 356131 410
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year(122 469)(16 581)90 813233 356131 410
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure510 490797 6711 258 278697 858459 007
Transfers recognised - capital125 088239 573217 75395 166177 255
Borrowing357 529387 495587 718387 203110 999
Internally generated funds26 607170 526203 184207 269163 129
Total sources of capital funds509 223797 5941 008 655689 638451 383
FINANCIAL POSITION
Total current assets1 220 5081 190 8791 739 3381 700 8041 445 130
Total non current assets8 009 5297 901 0487 472 1886 569 9986 227 519
Total current liabilities998 464965 8111 030 397946 939654 984
Total non current liabilities1 995 9311 768 0061 509 8881 060 669952 504
Community wealth/Equity6 235 6426 358 1116 671 2416 263 1945 933 751
CASH FLOWS
Net cash from (used) operating367 233353 113375 80089 572502 685
Net cash from (used) investing(562 773)(858 801)(1 067 925)(733 359)106 096
Net cash from (used) financing177 176257 317490 077284 40990 000
Cash/cash equivalents at the year end254 103246 738482 715461 3121 298 700
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure--405-12 481
Fruitless & wasteful expenditure-----
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT