ADVERTISEMENT

Joe Gqabi District Municipality (DC14)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates-----
Service charges216 155209 756203 175149 093162 004
Investment revenue6 7385 6193 3462 0561 935
Transfers recognised - operational483 654444 760439 858405 817443 421
Other own revenue126 558106 10190 42355 42137 642
Total Revenue (excluding capital transfers and contributions)833 105766 236736 801612 386645 001
Employee costs272 901259 499260 884254 423250 095
Remuneration of councillors7 2617 0516 3145 7195 972
Depreciation and amortisation71 29775 27775 61967 99958 424
Finance charges5 8145 0644 8886 1943 631
Inventory consumed and bulk purchases32 15124 47020 11622 07619 096
Transfers and subsidies9 65311 36411 0725 0397 564
Other expenditure462 150254 499273 586282 342268 268
Total Expenditure861 227637 224652 481643 791613 050
Surplus/(Deficit)(28 121)129 01184 320(31 405)31 952
Transfers and subsidies - capital (monetary allocations)201 194196 867161 233163 072138 419
Transfers and subsidies - capital (in-kind)1 4603 505-1 060-
Surplus/(Deficit) after capital transfers & contributions174 533329 383245 554132 727170 371
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year174 533329 383245 554132 727170 371
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure205 282198 509122 471182 826150 190
Transfers recognised - capital201 608193 836120 907149 356138 098
Borrowing-1 69064431 48511 463
Internally generated funds2 5902 9839201 985629
Total sources of capital funds204 198198 509122 471182 826150 190
FINANCIAL POSITION
Total current assets202 142980 952758 138590 610464 162
Total non current assets2 239 9422 107 5681 983 3181 939 8901 843 328
Total current liabilities222 859336 740312 303336 771215 620
Total non current liabilities41 42441 60247 71846 23746 335
Community wealth/Equity2 003 2682 380 7952 135 8812 014 7661 875 164
CASH FLOWS
Net cash from (used) operating(797 583)564 167(437 056)(18 854)-
Net cash from (used) investing--2 053(94)(94)
Net cash from (used) financing--(64 867)--
Cash/cash equivalents at the year end(794 244)572 304(474 938)(13 706)21 430
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure78 939-24 014165-
Irregular expenditure--43 14815 91053 067
Fruitless & wasteful expenditure--14625-
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT