ADVERTISEMENT
Dr Nkosazana Dlamini Zuma Local Municipality (KZN436)
Employment Statistics
2019/20 | 2018/19 | 2017/18 | 2016/17 | |
Employment | ||||
Employment Costs (R’000) | 58 124 | 50 499 | 50 426 | 45 570 |
Remuneration of councillors (R’000) | 11 598 | 11 200 | 10 755 | 8 085 |
Total Employee Positions | 229 | 322 | 322 | 266 |
Total Vacant Employee Positions | 0 | 101 | 101 | 32 |
Total Vacancy Percentage | 0.00% | 31.37% | 31.37% | 12.03% |
Managerial Positions - S56 | 5 | 5 | 5 | 5 |
Vacant Managerial Positions - S56 | 0 | 2 | 2 | 0 |
Managerial Positions - by organogram | 11 | 11 | 11 | 14 |
Vacant Managerial Positions - by organogram | 0 | 2 | 2 | 0 |
Community And Social Service Positions | 0 | 73 | 73 | 25 |
ADVERTISEMENT
ADVERTISEMENT