ADVERTISEMENT
Dr Nkosazana Dlamini Zuma Local Municipality (KZN436)
Demographic Information
2016 | 2011 | |
Population | 118 480 | 110 084 |
Age Structure | ||
Population under 15 | 39.7% | 38.2% |
Population 15 to 64 | 56.0% | 56.8% |
Population over 65 | 4.3% | 5.1% |
Dependency Ratio | ||
Per 100 (15-64) | 78.6 | 76.2 |
Sex Ratio | ||
Males per 100 females | 91.9 | 88.9 |
Population Growth | ||
Per annum | 1.67% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | n/a |
Youth unemployment rate (official) 15-34 | n/a | n/a |
Education (aged 20 +) | ||
No schooling | 8.2% | 12.9% |
Matric | 21.2% | 18.2% |
Higher education | 4.5% | 4.7% |
Household Dynamics | ||
Households | 29 618 | 26 175 |
Average household size | 4.0 | 3.9 |
Female headed households | 52.6% | 55.0% |
Formal dwellings | 38.2% | 35.7% |
Housing owned | 68.0% | 57.1% |
Household Services | ||
Flush toilet connected to sewerage | 7.0% | 10.3% |
Weekly refuse removal | 16.3% | 10.2% |
Piped water inside dwelling | 9.6% | 15.8% |
Electricity for lighting | 83.3% | 54.4% |
ADVERTISEMENT
ADVERTISEMENT