ADVERTISEMENT
Dr Nkosazana Dlamini Zuma Local Municipality (KZN436)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 128 565 | 118 480 | 103 318 |
| Age Structure | |||
| Population under 15 | 32.8% | 39.7% | 38.2% |
| Population 15 to 64 | 60.6% | 56.0% | 56.8% |
| Population over 65 | 6.5% | 4.3% | 5.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 64.9 | 78.6 | 76.2 |
| Sex Ratio | |||
| Males per 100 females | 89.9 | 91.9 | 89.0 |
| Population Growth | |||
| Per annum | 2.12% | 1.67% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 9.9% | 8.2% | 13.2% |
| Matric | n/a | 21.2% | 18.2% |
| Higher education | 5.0% | 4.5% | 4.6% |
| Household Dynamics | |||
| Households | 25 525 | 29 618 | 24 581 |
| Average household size | 5.0 | 4.0 | 4.2 |
| Female headed households | n/a | 52.6% | 55.0% |
| Formal dwellings | 55.1% | 38.2% | 35.2% |
| Housing owned | n/a | 68.0% | 57.1% |
| Household Services | |||
| Flush toilet connected to sewerage | 31.5% | 7.0% | 17.4% |
| Weekly refuse removal | 23.1% | 16.3% | 10.8% |
| Piped water inside dwelling | 26.2% | 9.6% | 16.3% |
| Electricity for lighting | 96.6% | 83.3% | 53.0% |
ADVERTISEMENT
ADVERTISEMENT