ADVERTISEMENT
Endumeni Local Municipality (KZN241)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 114 741 | 104 576 | 91 977 | 79 693 | 67 185 |
Remuneration of councillors (R’000) | 4 105 | 4 262 | 3 846 | 3 560 | 3 259 |
Total Employee Positions | 420 | 458 | 372 | 356 | 387 |
Total Vacant Employee Positions | 52 | 66 | 26 | 31 | 44 |
Total Vacancy Percentage | 12.38% | 14.41% | 6.99% | 8.71% | 11.37% |
Managerial Positions - S56 | 5 | 5 | 5 | 5 | 3 |
Vacant Managerial Positions - S56 | 4 | 1 | 1 | 4 | 1 |
Managerial Positions - by organogram | 35 | 27 | 35 | 23 | 21 |
Vacant Managerial Positions - by organogram | 1 | 3 | 2 | 4 | 7 |
Community And Social Service Positions | 69 | 68 | 48 | 48 | 48 |
Vacant Community And Social Service Positions | 14 | 18 | 3 | 3 | 5 |
Finance And Administration Positions | 93 | 119 | 74 | 70 | 83 |
Vacant Finance And Administration Positions | 19 | 17 | 5 | 5 | 16 |
Electricity Positions | 29 | 32 | 29 | 29 | 29 |
Vacant Electricity Positions | 2 | 3 | 5 | 5 | 6 |
Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Health Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Health Positions | 0 | 0 | 0 | 0 | 0 |
Public Safety Positions | 39 | 52 | 39 | 38 | 38 |
Vacant Public Safety Positions | 5 | 11 | 2 | 2 | 4 |
Road Transport Positions | 55 | 53 | 54 | 55 | 65 |
Vacant Road Transport Positions | 2 | 7 | 4 | 4 | 4 |
Sport And Recreation Positions | 42 | 0 | 0 | 0 | 0 |
Vacant Sport And Recreation Positions | 5 | 0 | 0 | 0 | 0 |
Waste Management Positions | 43 | 93 | 76 | 78 | 91 |
Vacant Waste Management Positions | 0 | 6 | 4 | 4 | 1 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 |
Other Positions | 10 | 9 | 12 | 10 | 9 |
Vacant Other Positions | 0 | 0 | 0 | 0 | 0 |
ADVERTISEMENT
ADVERTISEMENT