ADVERTISEMENT
Endumeni Local Municipality (KZN241)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 100 085 | 76 639 | 64 862 |
| Age Structure | |||
| Population under 15 | 26.8% | 29.8% | 31.4% |
| Population 15 to 64 | 67.1% | 65.6% | 63.8% |
| Population over 65 | 6.1% | 4.6% | 4.8% |
| Dependency Ratio | |||
| Per 100 (15-64) | 49.1 | 52.5 | 56.8 |
| Sex Ratio | |||
| Males per 100 females | 93.6 | 99.8 | 95.2 |
| Population Growth | |||
| Per annum | 4.21% | 3.79% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 26.4% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 36.2% |
| Education (aged 20 +) | |||
| No schooling | 4.6% | 4.4% | 7.0% |
| Matric | n/a | 40.0% | 31.8% |
| Higher education | 13.0% | 12.2% | 10.3% |
| Household Dynamics | |||
| Households | 23 960 | 21 134 | 16 850 |
| Average household size | 4.2 | 3.6 | 3.8 |
| Female headed households | n/a | 44.0% | 42.3% |
| Formal dwellings | 94.4% | 78.5% | 87.1% |
| Housing owned | n/a | 47.3% | 55.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 81.9% | 77.9% | 80.0% |
| Weekly refuse removal | 77.1% | 73.7% | 76.7% |
| Piped water inside dwelling | 60.4% | 49.4% | 61.9% |
| Electricity for lighting | 89.5% | 87.7% | 79.1% |
ADVERTISEMENT
ADVERTISEMENT