ADVERTISEMENT
Capricorn District Municipality (DC35)
Demographic Information
2016 | 2011 | |
Population | 1 330 436 | 1 261 463 |
Age Structure | ||
Population under 15 | 33.6% | 33.6% |
Population 15 to 64 | 60.6% | 59.9% |
Population over 65 | 5.8% | 6.6% |
Dependency Ratio | ||
Per 100 (15-64) | 65.0 | 67.0 |
Sex Ratio | ||
Males per 100 females | 88.7 | 87.9 |
Population Growth | ||
Per annum | 1.21% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | 37.2% |
Youth unemployment rate (official) 15-34 | n/a | 47.4% |
Education (aged 20 +) | ||
No schooling | 12.4% | 13.2% |
Matric | 29.9% | 24.9% |
Higher education | 11.4% | 13.1% |
Household Dynamics | ||
Households | 378 301 | 342 838 |
Average household size | 3.5 | 3.6 |
Female headed households | 49.1% | 49.9% |
Formal dwellings | 93.2% | 92.0% |
Housing owned | 69.8% | 58.1% |
Household Services | ||
Flush toilet connected to sewerage | 30.2% | 26.6% |
Weekly refuse removal | 30.4% | 29.7% |
Piped water inside dwelling | 19.5% | 23.3% |
Electricity for lighting | 95.2% | 87.4% |
ADVERTISEMENT
ADVERTISEMENT