ADVERTISEMENT
Polokwane Local Municipality (LIM354)
Demographic Information
2022 | 2016 | 2011 | |
Population | 843 459 | 797 127 | 728 633 |
Age Structure | |||
Population under 15 | 28.1% | 30.7% | 31.1% |
Population 15 to 64 | 65.1% | 64.4% | 63.2% |
Population over 65 | 6.8% | 4.9% | 5.7% |
Dependency Ratio | |||
Per 100 (15-64) | 53.6 | 55.4 | 58.2 |
Sex Ratio | |||
Males per 100 females | 93.2 | 92.8 | 91.1 |
Population Growth | |||
Per annum | 1.42% | 2.04% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | n/a |
Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
Education (aged 20 +) | |||
No schooling | 6.6% | 9.2% | 7.7% |
Matric | n/a | 33.9% | 28.4% |
Higher education | 16.8% | 13.6% | 15.7% |
Household Dynamics | |||
Households | 249 443 | 239 116 | 203 605 |
Average household size | 3.4 | 3.3 | 3.6 |
Female headed households | n/a | 44.9% | 46.2% |
Formal dwellings | 95.0% | 93.4% | 90.2% |
Housing owned | n/a | 67.3% | 55.2% |
Household Services | |||
Flush toilet connected to sewerage | 48.3% | 40.4% | 38.6% |
Weekly refuse removal | 46.5% | 38.8% | 38.9% |
Piped water inside dwelling | 41.4% | 26.3% | 30.4% |
Electricity for lighting | 95.0% | 94.4% | 83.0% |
ADVERTISEMENT
ADVERTISEMENT