ADVERTISEMENT
Nketoana Local Municipality (FS193)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 66 488 | 64 893 | 60 324 |
| Age Structure | |||
| Population under 15 | 26.9% | 30.1% | 32.3% |
| Population 15 to 64 | 65.6% | 64.4% | 61.9% |
| Population over 65 | 7.4% | 5.5% | 5.8% |
| Dependency Ratio | |||
| Per 100 (15-64) | 52.3 | 55.3 | 61.6 |
| Sex Ratio | |||
| Males per 100 females | 88.7 | 92.3 | 90.2 |
| Population Growth | |||
| Per annum | 0.94% | 1.66% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 30.4% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 41.6% |
| Education (aged 20 +) | |||
| No schooling | 11.7% | 8.5% | 12.7% |
| Matric | n/a | 29.2% | 20.4% |
| Higher education | 6.8% | 6.5% | 6.5% |
| Household Dynamics | |||
| Households | 19 738 | 19 664 | 17 318 |
| Average household size | 3.4 | 3.3 | 3.5 |
| Female headed households | n/a | 42.1% | 40.7% |
| Formal dwellings | 84.0% | 80.5% | 73.5% |
| Housing owned | n/a | 67.4% | 57.5% |
| Household Services | |||
| Flush toilet connected to sewerage | 76.7% | 78.1% | 64.6% |
| Weekly refuse removal | 59.4% | 81.7% | 72.2% |
| Piped water inside dwelling | 37.1% | 20.0% | 28.2% |
| Electricity for lighting | 90.6% | 90.0% | 84.7% |
ADVERTISEMENT
ADVERTISEMENT