ADVERTISEMENT
Umzimvubu Local Municipality (EC442)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 214 477 | 199 620 | 191 775 |
| Age Structure | |||
| Population under 15 | 33.2% | 36.6% | 38.3% |
| Population 15 to 64 | 59.3% | 57.0% | 55.0% |
| Population over 65 | 7.5% | 6.4% | 6.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 68.7 | 75.4 | 81.9 |
| Sex Ratio | |||
| Males per 100 females | 88.4 | 85.7 | 84.8 |
| Population Growth | |||
| Per annum | 1.09% | 0.91% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 4.2% | 4.4% | 8.0% |
| Matric | n/a | 16.9% | 13.6% |
| Higher education | 8.2% | 5.9% | 6.3% |
| Household Dynamics | |||
| Households | 51 698 | 51 530 | 46 931 |
| Average household size | 4.1 | 3.9 | 4.1 |
| Female headed households | n/a | 56.2% | 58.7% |
| Formal dwellings | 73.5% | 45.2% | 37.7% |
| Housing owned | n/a | 78.4% | 61.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 26.7% | 5.1% | 6.8% |
| Weekly refuse removal | 24.8% | 4.3% | 7.1% |
| Piped water inside dwelling | 24.7% | 3.3% | 4.4% |
| Electricity for lighting | 89.9% | 64.5% | 45.2% |
ADVERTISEMENT
ADVERTISEMENT