ADVERTISEMENT
City of Ekurhuleni Metropolitan Municipality (EKU)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 1 189 069 | 1 164 147 | 1 092 803 | 998 870 | 975 614 |
| Number of domestic households/delivery points | 1 120 204 | 1 095 282 | 1 024 259 | 933 711 | 910 448 |
| Inside the yard | 986 861 | 962 199 | 891 420 | 769 379 | 769 379 |
| Less than 200m from yard | 122 032 | 121 772 | 121 528 | 164 332 | 141 069 |
| More than 200m from yard | 11 311 | 11 311 | 11 311 | 0 | 0 |
| Domestic households with access to free basic service | 105 000 | 111 643 | 364 662 | 382 332 | 373 998 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 631 381 | 578 440 | 576 720 | 576 248 | 574 005 |
| Domestic households with access to free basic service | 105 000 | 137 173 | 244 577 | 270 061 | 226 118 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 1 189 069 | 1 066 933 | 1 064 351 | 771 893 | 765 460 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 817 880 | 817 364 | 815 457 | 579 646 | 577 602 |
| Flush toilet - septic tank | 12 827 | 12 827 | 12 797 | 0 | 0 |
| Ventilated pit latrine | 80 613 | 28 939 | 28 939 | 85 998 | 85 998 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 208 884 | 138 938 | 138 614 | 41 083 | 36 694 |
| Domestic households with access to free basic service | 105 000 | 111 671 | 356 736 | 382 070 | 371 608 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 948 227 | 891 180 | 881 479 | 866 244 | 866 244 |
| Domestic households with access to free basic service | 105 000 | 110 523 | 137 173 | 107 811 | 138 304 |
ADVERTISEMENT
ADVERTISEMENT