ADVERTISEMENT

City of Ekurhuleni Metropolitan Municipality (EKU)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Qualified auditFinancially unqualifiedFinancially unqualifiedClean auditClean audit
FINANCIAL PERFORMANCE
Property rates8 839 9188 823 2187 841 0767 805 4205 935 443
Service charges33 871 39231 249 43229 250 66326 389 28023 265 630
Investment revenue129 206169 512138 912115 665177 725
Transfers recognised - operational6 636 0706 287 3295 591 5235 104 7767 167 824
Other own revenue5 259 0415 105 6206 520 8595 369 1892 881 862
Total Revenue (excluding capital transfers and contributions)54 735 62651 635 11149 343 03244 784 33039 428 485
Employee costs11 090 74110 147 80810 079 7099 889 7629 338 124
Remuneration of councillors161 437158 377146 096145 073141 429
Depreciation and amortisation2 770 2512 905 7742 841 5412 747 0162 686 723
Finance charges1 014 6701 463 5101 444 1611 363 0941 380 593
Inventory consumed and bulk purchases26 792 95123 528 61520 766 02319 995 18017 254 700
Transfers and subsidies884 470649 411601 482540 060520 708
Other expenditure14 632 08614 594 67015 115 52811 589 35210 261 183
Total Expenditure57 346 60653 448 16450 994 53946 269 53641 583 460
Surplus/(Deficit)(2 610 980)(1 813 053)(1 651 507)(1 485 206)(2 154 975)
Transfers and subsidies - capital (monetary allocations)2 329 3672 366 7712 201 7012 042 2832 499 094
Transfers and subsidies - capital (in-kind)-----
Surplus/(Deficit) after capital transfers & contributions(281 612)553 718550 194557 077344 119
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year(281 612)553 718550 194557 077344 119
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure2 773 7822 753 2093 086 7343 213 3814 665 962
Transfers recognised - capital2 242 2752 236 3432 142 9161 875 9772 430 807
Borrowing--704 411939 8921 698 908
Internally generated funds531 507516 866239 408397 512536 246
Total sources of capital funds2 773 7822 753 2093 086 7343 213 3814 665 962
FINANCIAL POSITION
Total current assets17 843 21715 177 30412 972 58211 946 1139 680 812
Total non current assets65 432 55265 100 34166 164 90465 524 07765 021 492
Total current liabilities26 007 21622 128 13520 330 56416 864 74613 794 565
Total non current liabilities4 995 9755 826 0606 861 5679 387 14010 321 231
Community wealth/Equity52 272 57852 323 45051 945 35551 218 30450 586 508
CASH FLOWS
Net cash from (used) operating(14 315 084)(5 007 473)(2 512 951)(12 890 137)3 185 583
Net cash from (used) investing(2 775 504)(1 963 855)(3 151 441)(2 783 638)(2 140 414)
Net cash from (used) financing(25 671)(757 257)1 690 9061 000 5601 975 937
Cash/cash equivalents at the year end(16 237 217)(6 614 384)(2 898 988)(13 533 945)4 690 885
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-397 108---
Irregular expenditure137 647124 19669 504288 461226 029
Fruitless & wasteful expenditure-40775 328135 561641
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT