ADVERTISEMENT

City of Ekurhuleni Metropolitan Municipality (EKU)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Financially unqualifiedFinancially unqualifiedClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates8 823 2187 841 0767 805 4205 935 4435 668 547
Service charges31 249 43229 250 66326 389 28023 265 63022 320 366
Investment revenue169 512138 912115 665177 725310 425
Transfers recognised - operational6 287 3295 591 5235 104 7767 167 8244 743 431
Other own revenue5 504 9246 520 8595 369 1892 881 8623 787 966
Total Revenue (excluding capital transfers and contributions)52 034 41449 343 03244 784 33039 428 48536 830 734
Employee costs10 456 74810 079 7099 889 7629 338 1248 937 067
Remuneration of councillors158 377146 096145 073141 429141 225
Depreciation and amortisation2 906 2292 841 5412 747 0162 686 7232 757 638
Finance charges1 463 3401 444 1611 363 0941 380 5931 232 555
Inventory consumed and bulk purchases23 540 23820 766 02319 995 18017 254 70016 952 539
Transfers and subsidies649 411601 482540 060520 708608 917
Other expenditure14 558 27715 115 52811 589 35210 261 1839 246 542
Total Expenditure53 732 61950 994 53946 269 53641 583 46039 876 482
Surplus/(Deficit)(1 698 205)(1 651 507)(1 485 206)(2 154 975)(3 045 748)
Transfers and subsidies - capital (monetary allocations)2 367 6072 201 7012 042 2832 499 0942 003 003
Transfers and subsidies - capital (in-kind)----1 462 549
Surplus/(Deficit) after capital transfers & contributions669 402550 194557 077344 119419 804
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year669 402550 194557 077344 119419 804
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure2 753 2093 086 7343 213 3814 665 9625 067 957
Transfers recognised - capital2 236 3432 142 9161 875 9772 430 8072 008 752
Borrowing-704 411939 8921 698 9082 263 473
Internally generated funds516 866239 408397 512536 246795 454
Total sources of capital funds2 753 2093 086 7343 213 3814 665 9625 067 680
FINANCIAL POSITION
Total current assets15 257 03112 972 58211 946 1139 680 81210 203 842
Total non current assets65 101 78366 164 90465 524 07765 021 49263 492 615
Total current liabilities22 096 37720 330 56416 864 74613 794 56513 852 902
Total non current liabilities5 817 7746 861 5679 387 14010 321 23110 585 859
Community wealth/Equity52 444 81851 945 35551 218 30450 586 50847 528 106
CASH FLOWS
Net cash from (used) operating(4 999 847)(2 494 703)(12 890 137)3 185 583-
Net cash from (used) investing(1 963 887)(3 151 441)(2 783 638)(2 140 414)(382 154)
Net cash from (used) financing(757 257)1 690 9061 000 5601 975 937-
Cash/cash equivalents at the year end(6 606 790)(2 880 739)(13 533 945)4 690 8853 147 480
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure397 108----
Irregular expenditure124 19669 504288 461226 029146 976
Fruitless & wasteful expenditure40775 328135 5616411 958
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT