ADVERTISEMENT
West Coast District Municipality (DC1)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 894 | 894 | 894 | 894 | 1 006 |
| Number of domestic households/delivery points | 894 | 894 | 894 | 894 | 1 006 |
| Inside the yard | 894 | 894 | 894 | 894 | 1 006 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 20 | 23 | 22 | 22 | 24 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 96 | 96 | 96 | 96 | 99 |
| Domestic households with access to free basic service | 15 | 16 | 16 | 16 | 15 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 96 | 96 | 96 | 96 | 99 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 96 | 96 | 96 | 96 | 99 |
| Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 15 | 16 | 16 | 16 | 15 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 96 | 96 | 96 | 96 | 99 |
| Domestic households with access to free basic service | 15 | 16 | 16 | 16 | 15 |
ADVERTISEMENT
ADVERTISEMENT