ADVERTISEMENT
JB Marks Local Municipality (NW405)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 141 018 | 119 946 | 119 245 | 60 261 | 50 190 |
Number of domestic households/delivery points | 138 960 | 117 888 | 117 187 | 58 203 | 48 132 |
Inside the yard | 131 160 | 102 513 | 102 412 | 55 703 | 48 132 |
Less than 200m from yard | 3 900 | 9 469 | 8 869 | 2 500 | 0 |
More than 200m from yard | 3 900 | 5 906 | 5 906 | 0 | 0 |
Domestic households with access to free basic service | 12 475 | 11 802 | 13 331 | 13 331 | 13 230 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 63 630 | 58 830 | 57 313 | 56 975 | 56 975 |
Domestic households with access to free basic service | 9 283 | 13 200 | 14 349 | 14 349 | 13 230 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 73 312 | 64 017 | 63 603 | 64 944 | 50 190 |
Number of households using: | |||||
Flush toilet - public sewerage | 57 500 | 56 117 | 55 703 | 55 703 | 46 074 |
Flush toilet - septic tank | 0 | 0 | 0 | 0 | 17 |
Ventilated pit latrine | 6 107 | 4 374 | 4 374 | 352 | 352 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 7 647 | 1 468 | 1 468 | 6 831 | 1 689 |
Domestic households with access to free basic service | 13 888 | 8 670 | 9 112 | 9 112 | 13 230 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 75 050 | 75 050 | 75 050 | 55 703 | 36 503 |
Domestic households with access to free basic service | 12 046 | 11 381 | 12 700 | 12 700 | 13 230 |
ADVERTISEMENT
ADVERTISEMENT