ADVERTISEMENT
Dawid Kruiper Local Municipality (NC087)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 29 387 | 29 387 | 28 292 | 27 342 | 26 478 |
Number of domestic households/delivery points | 26 497 | 26 497 | 25 402 | 27 342 | 25 153 |
Inside the yard | 22 988 | 22 988 | 22 103 | 25 225 | 22 598 |
Less than 200m from yard | 3 509 | 3 509 | 3 122 | 1 940 | 2 555 |
More than 200m from yard | 0 | 0 | 177 | 177 | 0 |
Domestic households with access to free basic service | 7 950 | 7 950 | 8 300 | 8 234 | 7 512 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 27 453 | 27 453 | 26 440 | 35 489 | 24 031 |
Domestic households with access to free basic service | 7 950 | 7 950 | 7 294 | 7 417 | 7 512 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 29 465 | 29 465 | 28 579 | 28 338 | 28 338 |
Number of households using: | |||||
Flush toilet - public sewerage | 19 879 | 19 879 | 18 973 | 18 973 | 18 973 |
Flush toilet - septic tank | 1 734 | 1 734 | 1 825 | 1 233 | 1 233 |
Ventilated pit latrine | 2 396 | 2 396 | 2 341 | 1 686 | 1 686 |
Bucket system | 2 090 | 2 090 | 2 090 | 2 283 | 2 283 |
Other | 476 | 476 | 460 | 1 273 | 1 273 |
Domestic households with access to free basic service | 7 950 | 7 950 | 8 300 | 8 234 | 7 512 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 26 000 | 26 000 | 26 000 | 26 000 | 26 000 |
Domestic households with access to free basic service | 7 950 | 7 950 | 8 280 | 8 234 | 7 512 |
ADVERTISEMENT
ADVERTISEMENT