ADVERTISEMENT
Dawid Kruiper Local Municipality (NC087)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 125 744 | 107 161 | 100 498 |
| Age Structure | |||
| Population under 15 | 28.6% | 28.6% | 30.0% |
| Population 15 to 64 | 65.3% | 65.8% | 64.4% |
| Population over 65 | 6.0% | 5.6% | 5.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 53.0 | 52.1 | 55.3 |
| Sex Ratio | |||
| Males per 100 females | 91.4 | 97.2 | 97.6 |
| Population Growth | |||
| Per annum | 2.18% | 1.46% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 4.1% | 4.5% | 7.3% |
| Matric | n/a | 31.8% | 24.9% |
| Higher education | 7.3% | 6.4% | 7.5% |
| Household Dynamics | |||
| Households | 30 434 | 28 704 | 25 028 |
| Average household size | 4.1 | 3.7 | 4.0 |
| Female headed households | n/a | 40.2% | 39.7% |
| Formal dwellings | 71.5% | 69.7% | 76.3% |
| Housing owned | n/a | 73.7% | 54.3% |
| Household Services | |||
| Flush toilet connected to sewerage | 73.3% | 64.5% | 73.0% |
| Weekly refuse removal | 73.5% | 80.9% | 84.6% |
| Piped water inside dwelling | 57.5% | 50.4% | 54.4% |
| Electricity for lighting | 91.4% | 88.0% | 89.9% |
ADVERTISEMENT
ADVERTISEMENT