ADVERTISEMENT

Dawid Kruiper Local Municipality (NC087)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Financially unqualifiedQualified auditFinancially unqualifiedFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates156 859144 090132 543123 091112 654
Service charges640 822573 049495 149491 411457 854
Investment revenue4 9923 3382 0569461 626
Transfers recognised - operational138 263144 759128 154119 582117 189
Other own revenue81 55675 15857 719139 88295 662
Total Revenue (excluding capital transfers and contributions)1 022 492940 394815 620874 913784 986
Employee costs349 820348 098323 104325 634349 297
Remuneration of councillors13 83813 19112 65112 26211 586
Depreciation and amortisation94 88077 89574 82579 36987 588
Finance charges17 67124 49622 44511 17810 461
Inventory consumed and bulk purchases413 845348 610296 540288 951218 724
Transfers and subsidies2721 203994466604
Other expenditure214 595136 63995 409141 334110 001
Total Expenditure1 104 921950 133825 968859 194788 261
Surplus/(Deficit)(82 429)(9 739)(10 348)15 719(3 275)
Transfers and subsidies - capital (monetary allocations)36 35253 84280 205104 85243 224
Transfers and subsidies - capital (in-kind)--24 89142 931-
Surplus/(Deficit) after capital transfers & contributions(46 077)44 10394 748163 50239 949
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year(46 077)44 10394 748163 50239 949
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure52 55292 696140 322169 85083 190
Transfers recognised - capital37 15153 84079 064106 18940 936
Borrowing68911 3164 80310 118-
Internally generated funds14 71227 54131 56410 61329 960
Total sources of capital funds52 55292 696115 431126 91970 896
FINANCIAL POSITION
Total current assets358 771312 492222 786137 873127 327
Total non current assets2 312 5502 391 9242 850 5282 824 9342 618 675
Total current liabilities323 460357 953281 982230 498198 180
Total non current liabilities326 316277 128288 376327 378344 584
Community wealth/Equity2 021 5452 069 3352 501 6212 403 1442 203 239
CASH FLOWS
Net cash from (used) operating569 550575 156585 141425 2486 757
Net cash from (used) investing(64 559)(101 280)(123 634)(125 351)(26 062)
Net cash from (used) financing--16 20014 300-
Cash/cash equivalents at the year end553 565506 870492 027341 02417 696
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure74 509--156 12751 818
Irregular expenditure14 85532 2732 0701 8172 932
Fruitless & wasteful expenditure9775 14810 9332 155-
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT