ADVERTISEMENT
Swellendam Local Municipality (WC034)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 7 167 | 6 834 | 6 833 | 6 556 | 6 458 |
| Number of domestic households/delivery points | 7 167 | 6 834 | 6 833 | 6 556 | 6 458 |
| Inside the yard | 6 963 | 6 630 | 6 629 | 6 352 | 6 254 |
| Less than 200m from yard | 204 | 204 | 204 | 204 | 204 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 2 339 | 2 344 | 2 379 | 2 291 | 2 217 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 9 291 | 9 291 | 9 103 | 7 585 | 6 697 |
| Domestic households with access to free basic service | 2 339 | 2 344 | 2 379 | 2 291 | 2 217 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 7 910 | 7 645 | 7 639 | 7 466 | 7 466 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 6 340 | 6 091 | 6 091 | 5 915 | 5 915 |
| Flush toilet - septic tank | 491 | 475 | 469 | 436 | 436 |
| Ventilated pit latrine | 0 | 0 | 0 | 294 | 294 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 2 339 | 2 344 | 2 379 | 2 291 | 2 217 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 6 524 | 6 524 | 6 356 | 6 342 | 6 342 |
| Domestic households with access to free basic service | 2 339 | 2 344 | 2 379 | 2 291 | 2 217 |
ADVERTISEMENT
ADVERTISEMENT