ADVERTISEMENT
Swellendam Local Municipality (WC034)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 47 114 | 40 211 | 35 916 |
| Age Structure | |||
| Population under 15 | 21.8% | 27.8% | 26.1% |
| Population 15 to 64 | 70.0% | 65.8% | 66.6% |
| Population over 65 | 8.2% | 6.4% | 7.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 42.8 | 52.0 | 50.2 |
| Sex Ratio | |||
| Males per 100 females | 99.0 | 100.3 | 99.3 |
| Population Growth | |||
| Per annum | 2.63% | 2.57% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 11.4% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 15.0% |
| Education (aged 20 +) | |||
| No schooling | 3.0% | 3.7% | 5.4% |
| Matric | n/a | 32.0% | 20.7% |
| Higher education | 11.2% | 7.1% | 9.7% |
| Household Dynamics | |||
| Households | 15 477 | 11 678 | 10 139 |
| Average household size | 3.0 | 3.4 | 3.5 |
| Female headed households | n/a | 28.3% | 29.2% |
| Formal dwellings | 90.9% | 96.0% | 88.3% |
| Housing owned | n/a | 65.9% | 56.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 96.0% | 93.9% | 85.7% |
| Weekly refuse removal | 79.8% | 86.5% | 74.2% |
| Piped water inside dwelling | 86.6% | 86.3% | 78.9% |
| Electricity for lighting | 95.4% | 96.9% | 94.0% |
ADVERTISEMENT
ADVERTISEMENT